<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Cities Ranked By Penis Size (Infographic)</title>
	<atom:link href="http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/</link>
	<description>Pop Culture News And Other Cool Stuff</description>
	<lastBuildDate>Sat, 05 May 2012 00:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-2600</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 12 Jan 2011 09:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-2600</guid>
		<description>@btw,seriously is this not kinda reverse-sexist? Treating guys like cattle? There is no way to tell which state has the largest,its ridiculous imho.</description>
		<content:encoded><![CDATA[<p>@btw,seriously is this not kinda reverse-sexist? Treating guys like cattle? There is no way to tell which state has the largest,its ridiculous imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-2599</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 12 Jan 2011 09:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-2599</guid>
		<description>Keep pushin that black myth if it makes ya feel better fellas.Indiana white boys have the looks and the cranks ladies...go ahead and find out for yourselves :)</description>
		<content:encoded><![CDATA[<p>Keep pushin that black myth if it makes ya feel better fellas.Indiana white boys have the looks and the cranks ladies&#8230;go ahead and find out for yourselves <img src='http://lightlybuzzed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cities Ranked By Size.....</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-2400</link>
		<dc:creator>Cities Ranked By Size.....</dc:creator>
		<pubDate>Fri, 03 Dec 2010 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-2400</guid>
		<description>[...]    ...Of the inhabitants&#039; d*cks! Haha, check it out.  U.S. Cities Ranked By Penis Size (Infographic) : Lightly Buzzed    __________________ A sound mind in a sound body...to the [...]</description>
		<content:encoded><![CDATA[<p>[...]    &#8230;Of the inhabitants&#39; d*cks! Haha, check it out.  U.S. Cities Ranked By Penis Size (Infographic) : Lightly Buzzed    __________________ A sound mind in a sound body&#8230;to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-2399</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 03 Dec 2010 21:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-2399</guid>
		<description>I&#039;m sure there is a racist comment somewhere in here about New Orleans being number 1.  They can&#039;t swim but they can apparently float on their huge penises.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there is a racist comment somewhere in here about New Orleans being number 1.  They can&#8217;t swim but they can apparently float on their huge penises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Countries Ranked By Penis Size &#124; Booty Call U</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-2056</link>
		<dc:creator>Countries Ranked By Penis Size &#124; Booty Call U</dc:creator>
		<pubDate>Fri, 01 Oct 2010 16:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-2056</guid>
		<description>[...] of America&#8217;s Finest City, we were pretty proud of the news that San Diego ranks #3 on the top ten list of cities with the biggest penises. I mean, that&#8217;s something to be proud about, right? I&#8217;m pretty sure personality and [...]</description>
		<content:encoded><![CDATA[<p>[...] of America&#8217;s Finest City, we were pretty proud of the news that San Diego ranks #3 on the top ten list of cities with the biggest penises. I mean, that&#8217;s something to be proud about, right? I&#8217;m pretty sure personality and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoosier</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-2051</link>
		<dc:creator>hoosier</dc:creator>
		<pubDate>Wed, 29 Sep 2010 04:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-2051</guid>
		<description>oh yeah not surprised to see my hometown indy. we&#039;d be higher up there if we had skinnier people</description>
		<content:encoded><![CDATA[<p>oh yeah not surprised to see my hometown indy. we&#8217;d be higher up there if we had skinnier people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-450</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-450</guid>
		<description>angela says:
March 25, 2010 at 10:52 pm

YesVanessaYelp says:
March 25, 2010 at 4:14 pm
That’s ridiculous bs. Btw I live in San Diego, I’m where the good ones are at, they follow me.
…………………………………………………………………………
They follow you LMAO wow that didn’t make you sound loose. PS. San Diego is also known to be the top city for STDs watch out ms vanessa
---------------------
Yes, totally serious. Penises really follow me, really.</description>
		<content:encoded><![CDATA[<p>angela says:<br />
March 25, 2010 at 10:52 pm</p>
<p>YesVanessaYelp says:<br />
March 25, 2010 at 4:14 pm<br />
That’s ridiculous bs. Btw I live in San Diego, I’m where the good ones are at, they follow me.<br />
…………………………………………………………………………<br />
They follow you LMAO wow that didn’t make you sound loose. PS. San Diego is also known to be the top city for STDs watch out ms vanessa<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Yes, totally serious. Penises really follow me, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Louis Dudes Have the 10th Biggest Wangs in America &#171; Punching Kitty</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-447</link>
		<dc:creator>St. Louis Dudes Have the 10th Biggest Wangs in America &#171; Punching Kitty</dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-447</guid>
		<description>[...] lightlybuzzed.com    Share   Read more on... condoms, list, penis, rank, size        View the discussion thread. blog [...]</description>
		<content:encoded><![CDATA[<p>[...] lightlybuzzed.com    Share   Read more on&#8230; condoms, list, penis, rank, size        View the discussion thread. blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-442</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-442</guid>
		<description>YesVanessaYelp says:
March 25, 2010 at 4:14 pm
That’s ridiculous bs. Btw I live in San Diego, I’m where the good ones are at, they follow me.
....................................................................................
They follow you LMAO wow that didn&#039;t make you sound loose. PS. San Diego is also known to be the top city for STDs watch out ms vanessa

BTW my husband is from New Orleans , I should have known! 

Agreed Texas = inbreed small peckers</description>
		<content:encoded><![CDATA[<p>YesVanessaYelp says:<br />
March 25, 2010 at 4:14 pm<br />
That’s ridiculous bs. Btw I live in San Diego, I’m where the good ones are at, they follow me.<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
They follow you LMAO wow that didn&#8217;t make you sound loose. PS. San Diego is also known to be the top city for STDs watch out ms vanessa</p>
<p>BTW my husband is from New Orleans , I should have known! </p>
<p>Agreed Texas = inbreed small peckers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toya</title>
		<link>http://lightlybuzzed.com/2010/03/usa-cities-ranked-by-penis-size-infographic/comment-page-1/#comment-431</link>
		<dc:creator>Toya</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://lightlybuzzed.com/?p=858#comment-431</guid>
		<description>Oh but I thought &quot;everything was bigger in Texas?&quot;..PSHHH lol obviously not! ..I live in the number 12 state..mmm</description>
		<content:encoded><![CDATA[<p>Oh but I thought &#8220;everything was bigger in Texas?&#8221;..PSHHH lol obviously not! ..I live in the number 12 state..mmm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: lightlybuzzed.com @ 2012-05-18 02:26:38 -->
